Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
LG It has been revealed Four new laptops Its Gram series is due in 2025. Leading the pack is a trio of LG Gram Pro models with high-resolution displays, Intel’s latest laptop processors, and flagship thin-and-light qualities — despite their overall size (16- and 17-inch displays). It’s all advertised as offering “hybrid AI” thanks to both on-device AI (NPU acceleration) and cloud AI services. LG also shared details of the new LG Gram Book, which is based on an Intel Core i5 chip and has reduced specifications.
The new LG Gram Pro family includes three versions: the 2-in-1 Gram Pro with a 16-inch 1600p display (and a 1800p OLED option) and 16-inch and 17-inch LG Gram Pro models (both 1600p). p). All the displays so far have a maximum brightness of 400 nits, which isn’t great for outdoor work, but it still beats out the new LG Gram Book, which has a lower 15.6-inch FHD display and a fairly dim maximum brightness of 300. Candles per square metre. .
If you love 2-in-1 mobile devices, LG hopes you’ll be attracted to the new LG Gram Pro 2-in-1 (16T90TP). As mentioned earlier, it relies on a 16-inch screen, which is quite large for a convertible. However, it lives up to its title at a respectable 3.08 pounds (1,399 grams). This device comes with a standard stylus and looks like it’s on its way to winning an award CES Innovation Award 2025
The two new LG Gram Pro models may be preferable if you don’t care much about tablet-style interaction with your laptop. The larger 17-inch machine (17Z90TR) features select Intel Arrow Lake CPUs and is equipped with a dedicated Nvidia card GeForce RTX 4050 (6GB) GPU, so it can be used to enjoy eSports and older titles on the go.
For gaming, all Gram Pro laptops have 31-144Hz VRR (48-120Hz OLED) displays. Meanwhile, the Gram Book gets the short straw again with a 60Hz fixed refresh display.
By downsizing to the LG Gram Pro 16 (model 16Z90TS), you save a significant amount of weight and size. Accepting one inch less screen diagonal means you can drop from 3.26 lbs (1,479 g) to 2.73 lbs (1,239 g) and from 379.4 x 265.4 x 14.4~15.8 mm to 357.7 x 251.6 x 12.4 ~ 12.8 mm. There’s no dedicated GPU in this 16-inch model, though you’ll rely entirely on Arc Graphics for GPU acceleration.
LG Gram Pro 2 in 1 (16T90TP) | LG Gram Pro (17Z90TR) | LG Gram Pro (16Z90TS) | LG Gram book (15U50T) | |
Display size | 16 inches | 17 inches | 16 inches | 15.6 inches |
an offer | WQXGA+ (2,880 x 1,800) OLED, WQXGA (2,560 x 1,600) LCD | LCD WQXGA (2,560 x 1,600) | LCD WQXGA (2,560 x 1,600) | Full HD LCD screen (1,920 x 1,080). |
Brightness (Typ) | OLED: 400nit, LCD: 400nit | 400 lumens | 400 lumens | 300nit |
Refresh rate | OLED: 48-120 Hz (VRR), LCD: 31-144 Hz (VRR) | 31-144Hz(VRR) | 31-144 Hz (VRR) | 60 Hz |
weight | 3.08 lb1,399g | 3.26 lbs 1,479 g | 2.73 lb1,239g | 3.74 lbs 1700 grams |
measuring | 357.3 x 253.8 x 12.4 ~ 12.9 mm | 379.4 x 265.4 x 14.4 ~ 15.8 mm | 357.7 x 251.6 x 12.4 ~ 12.8 mm | 359.8 x 237.8 x 18.9 ~ 19.4 mm |
battery | 77Wh | 90Wh | 77Wh | 51 watt-hours |
Thermal | Mega double cooling | Mega double cooling | Mega double cooling | Fan cooling system |
CPU | Intel® Core™ Ultra 7 processor / Intel® Core™ Ultra 5 processor | Intel® Core™ Ultra 7 processor / Intel® Core™ Ultra 5 processor | Intel® Core™ Ultra 9 processor / Intel® Core™ Ultra 7 processor / Intel® Core™ Ultra 5 processor | Intel® Core™ i5 processor |
GPU | Intel® ARC Graphics™ | Nvidia RTX4050 with GDDR6 6GB | Intel® ARC Graphics™ | Intel® car® Graphics |
memory | Maximum 32GB (LPDDR5X max. 8400MHz, dual channel) | Maximum 32GB (LPDDR5X max. 8400MHz, dual channel) | Maximum 32GB (LPDDR5X max. 8,533MHz, dual channel) | 8 / 16 DDR4 (dual channel, 3200 MHz) |
storage | Dual SSD (M.2), 512GB / 1TB / 2TB (Gen4 NVMe™) | Dual SSD (M.2), 512GB / 1TB / 2TB (Gen4 NVMe™) | Dual SSD (M.2), 512GB / 1TB / 2TB (Gen4 NVMe™) | 1TB/512GB/256GB (NVMe) |
Audio/speakers | High-Resolution Sound with Dolby Atmos, Stereo Speaker (3.0W x 2) Smart Subwoofer (max. 5W x 2) | HD Sound with Dolby Atmos, Stereo Speaker (3.0W x 4) Smart AMP (MAX) | High-Resolution Sound with Dolby Atmos, Stereo Speaker (3.0W x 2) Smart Subwoofer (max. 5W x 2) | High-resolution sound with Dolby Atmos and 1.5W x2 stereo speaker |
I/O port | 2x USB 3.2 Gen2, 2x USB 4 Gen3x2 Type C (with Power Delivery, DisplayPort, Thunderbolt 4), HDMI 2.1 (4K@60Hz) | 2x USB 3.2 Gen2, 2x USB 4 Gen3x2 Type C (with Power Delivery, DisplayPort, Thunderbolt 4), HDMI 2.1 (4K@60Hz) | 2x USB 3.2 Gen2, 2x USB 4 Gen3x2 Type C (with Power Delivery, DisplayPort, Thunderbolt 4), HDMI 2.1 (4K@60Hz) | 1x USB 3.2 GEN1x11x USB 2.02x USB3.2 GEN2x1, HDMI 2.1 (4K@60Hz) |
programming | LG gram Chat, LG gram Link, LG Glance from Mirametrix | LG gram Chat, LG gram Link, LG Glance from Mirametrix | LG gram Chat, LG gram Link, LG Glance from Mirametrix | LG Gram link |
webcam | FHD Webcam + IR camera with webcam and dual microphone. (face recognition) | FHD Webcam + IR camera with webcam and dual microphone. (face recognition) | FHD Webcam + IR camera with webcam and dual microphone. (face recognition) | HD webcam/privacy shutter |
Full specifications of the LG Gram 2025 laptop range are tabulated above. However, it is not 100% clear which models will get the processor options. LG says the 17-inch Gram Pro has Arrow Lake (Core Ultra H) options, but we’re not sure if the two 16-inch models are based on Moon Lake Chipset (Core Ultra V).
The new 2025 LG Gram Book looks like a distant relation, with a Core i5 processor, modest screen specs, and being heavier and thicker than its larger-screen siblings. It will be much cheaper to attract those who gravitate towards the LG Gram.
We don’t have pricing and availability information for the new LG Gram series yet, but we should find out soon at CES 2025.