Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Intel on Monday published a list of its Core Ultra 200S processors for desktop computers. The non-K Core Ultra 200S “Arrow Lake-S” CPU family with 65W and 35W core power includes 11 models, which will join six Core Ultra 200K processors that have already been available for the quarter.
The Intel Core Ultra 200S processor range for regular and low-power PCs includes CPUs with 10 (6P+4E), 14 (6P + 8E), 20 (8P + 12E) and 24 (8P + 16E), depending on placement. All CPUs support up to 192GB of DDR5-6400 memory and feature 24 PCIe lanes, including 16 PCIe 5.0 lanes for graphics cards, four PCIe 5.0 lanes for an SSD, and another four PCIe 4.0 lanes for another drive. Interestingly, Intel did not mention support for CUDIMMs.
Nine of the 11 Core Ultra 200S processors for mainstream and low-power desktops feature integrated graphics with four (512 stream processors), three (384 SPs), or two (256 SPs) Xe cores based on the Xe2 LPG microarchitecture. Traditionally, F-series processors do not have an iGPU, so these CPUs require a discrete graphics card.
Core Ultra 9285 | Core Ultra 9 285T | Core Ultra 7265 | Core Ultra 7 265F | Core Ultra 7 265T | Core Ultra 5245 | Core Ultra 5 245T | Core Ultra 5235 | Core Ultra 5 235T | Core Ultra 5225 | Core Ultra 5 225F | |
Total cores | 24 | 24 | 20 | 20 | 20 | 14 | 14 | 14 | 14 | 10 | 10 |
Performance core | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 |
Efficient cores | 16 | 16 | 12 | 12 | 12 | 8 | 8 | 8 | 8 | 4 | 4 |
Total topics | 24 | 24 | 20 | 20 | 20 | 14 | 14 | 14 | 14 | 10 | 10 |
Maximum turbo frequency | 5.6 GHz | 5.4 GHz | 5.3 GHz | 5.3 GHz | 5.3 GHz | 5.1 GHz | 5.1 GHz | 5GHz | 5GHz | 4.9GHz | 4.9GHz |
Turbo Boost Max 3.0 frequency technology | 5.5 GHz | 5.4 GHz | 5.3 GHz | 5.3 GHz | 5.3 GHz | Row 6 – Cell 6 | Row 6 – Cell 7 | Row 6 – Cell 8 | Row 6 – cell 9 | Row 6 – cell 10 | |
Basic performance Max turbo frequency | 5.4 GHz | 5.3 GHz | 5.2 GHz | 5.2 GHz | 5.2 GHz | 5.1 GHz | 5.1 GHz | 5GHz | 5GHz | 4.9GHz | 4.9GHz |
Core efficiency max turbo frequency | 4.6 GHz | 4.6 GHz | 4.6 GHz | 4.6 GHz | 4.6 GHz | 4.5 GHz | 4.5 GHz | 4.4GHz | 4.4GHz | 4.4GHz | 4.4GHz |
Basic frequency performance | 2.5 GHz | 1.4 GHz | 2.4GHz | 2.4GHz | 1.5 GHz | 3.5 GHz | 2.2GHz | 3.4 GHz | 2.2GHz | 3.3 GHz | 3.3 GHz |
Effective fundamental frequency | 1.9 GHz | 1.2 GHz | 1.8 GHz | 1.8 GHz | 1.2 GHz | 3GHz | 1.7 GHz | 2.9 GHz | 1.6 GHz | 2.7 GHz | 2.7 GHz |
Peak peaks | 36 | 35 | 33 | 25 | 33 | 29 | 29 | 27 | 27 | 23 | 19 |
cache | 36MB Smart Cache | 36MB Smart Cache | 30MB smart cache | 30MB smart cache | 30MB smart cache | 24MB Smart Cache | 24MB Smart Cache | 24MB Smart Cache | 24MB Smart Cache | 20MB Smart Cache | 20MB Smart Cache |
Total L2 cache | 40 MB | 40 MB | 36 MB | 36 MB | 36 MB | 26 MB | 26 MB | 26 MB | 26 MB | 22 MB | 22 MB |
Core strength | 65 watts | 35 watts | 65 watts | 65 watts | 35 watts | 65 watts | 35 watts | 65 watts | 35 watts | 65 watts | 65 watts |
Maximum turbo power | 182 watts | 112 watts | 182 watts | 182 watts | 112 watts | 121 watts | 114 W | 121 watts | 114 W | 121 watts | 121 watts |
Deep Learning Boost (DL Boost) on CPU | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Max memory | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB | 192 GB |
Memory types | Up to DDR5 6400MB/s | Up to DDR5 6400MB/s | Up to DDR5 6400MB/s | Up to DDR5 6400MB/s | Up to DDR5 6400MB/s | Up to DDR5 6400MB/s | Up to DDR5 6400MB/s | Up to DDR5 6400MB/s | Up to DDR5 6400MB/s | Up to DDR5 6400MB/s | Up to DDR5 6400MB/s |
GPU base frequency | 300MHz | 300MHz | 300MHz | – | 300MHz | 300MHz | 300MHz | 300MHz | 300MHz | 300MHz | – |
Maximum GPU dynamic frequency | 2GHz | 2GHz | 1.95 GHz | – | 1.95 GHz | 1.9 GHz | 1.9 GHz | 2GHz | 2GHz | 1.8 GHz | – |
Peak GPU peaks (Int8) | 8 | 8 | 8 | – | 8 | 8 | 8 | 6 | 6 | 4 | – |
Xe cores | 4 | 4 | 4 | – | 4 | 4 | 4 | 3 | 3 | 2 | – |
PCI Express Configurations‡ | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 | Up to 1×16+2×4 | 2×8+2×4 | 1×8+4×4 |
Maximum number of PCI Express lanes | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
The AI performance of Intel’s Arrow Lake-S processors with locked multipliers varies from model to model and ranges from 19 to 36 TOPS. This is below MicrosoftFor Copilot+ PCs, so newer CPU-based desktops will not support the latest features it does Windows 11.
However, one advantage of the Intel Core Ultra 200S platforms for regular and low-power PCs is their support for up to two Thunderbolt 4 ports, in addition to DisplayPort 2.1 and HDMI 2.1 display outputs.
All Intel Arrow Lake-S CPUs are manufactured by TSMC using N3B (compute tile), N5P (graphics tile), and N6 (SoC tile, I/O tile) processing technologies and then assembled and packaged by Intel using proprietary Foveros 3D technology With it. .
Intel’s Core Ultra 200S desktop processors with 65W and 35W PBP will go on sale from January 13, 2025. The Core Ultra 200S family will also include codenamed Bartlett Lake-S CPUs, but Intel has not yet revealed their specifications.